Cold Room are Walk in Storages With Regulated Temperatures to Store a Variety of Products Such as Fruits,vegetables,flowers,egg,milk ,paneer,medicines,ice Cream,fish ,mutton Cheese and Lots of Other Items.
At Komkon Each Client is Important as Each Business Has Special and Unique Needsand We Strongly Believe That -one Soluiton Fits Only You
Our Cold Rooms Are Custom Built to Suit Each Customers Uniqe Requriment .every Application is Different as Some Products Require Sub Zero Temperature While Others May Require Postive Temperature.and This Calls for Top of the Line Equipments and Precision Installation Which We at Komkon Excel in
Our Installations are Pan India and We Have Installations at
Tamil Nadu,
Andhra Pradesh
Andaman & Nicbar
Kerala
Telangana
Karnataka
Meghalaya
Assam
Mizoram
Nagaland
Pondicherry
Manipur
We Komkon systems are manufacturer of cold room and Our Range of Products
Cold Rooom Systems
Walk in Cold Rooms
Walk in Freezers
Storage Freezers
Banana Ripening Chambers
Prefabricated Cold Rooms
Vegetable Cold Rooms
Controlled Atmosphere Cold Storage
Fish Cold Storage
Meat Cold Storage
Ice Cream Cold Storage
Banana Ripening Room
Fruit Cold Storage
Frozen Storage Plants
Modular Cold Rooms
Product Details:
Usage/Application | Food Industry |
Material | Stainless Steel |
Voltage | 250- 440 V |
Frequency | 50 - 60 Hz |
Storage Capacity | 10000-15000 Kg |
Other Details:
Products | Storage Temperature 0c 0] | % RH | Recommended Storage |
Apples | 85-90 | 2-7 M | |
Apricots | -1-1o- 1u | 78-85 | 1-2 W |
Bananas | -0.510 .1.6 | 85 | 2 W |
Beans, dried | 11.7 | 70 | 6 M |
Beet (Fresh) | .0.7 | 87 | 3 W |
Beet (Frozen) | 1.75 | 80-85 | 3-8 M |
Butter | -181 -20 | 75-80 | 6 M |
Cabbage | -10 la'1o | 85-90 | 1-3 M |
Carrots. Bundled | 01o.1 | 85-90 | 1-2 W |
Cauliflower | 0 | 85-90 | 2-3 W |
Cucumbers | 0*0-.22 | 75-85 | 2 W |
Cheese | 7 | 65-75 | 3-10 M |
Chernes | -1n) 0.1.5r | 80 | 1-3 W |
Chocolate | 1.51 | 75 | 6 M |
Dates | • 45 | 75 | 12 M |
Eggs | 0.45 | 80-85 | 8 M |
Fish (Fresh) | -i-to .0. | 90-95 | 1-2 W |
Fish (Frozen) | -0.5 to 4 | 90-95 | 8-10 M |
Grapes | -12 | 85-90 | 1-4 M |
Honey | •1 10 3 | 75 | 6 M |
Ice Cream | 0.1 | 85 | 2-12 W |
Lamb (Fresh) | •301 20 | 80-90 | 5-10 D |
Lamb (Frozen) | 01.1 | 80-90 | 10 M |
Lemons | -24 10-12 | 80-90 | 2 M |
Lettuce | 501r 10 | 85-90 | 1-2 M |
Lobster | -7 | 80 | 1 M |
Margarine | .2 Il | 80 | 6 M |
Melons | 0 *0 | 80-90 | 1-8 W |
Milk | 0 to 2 | 80-85 | 1 W |
Mutton (Fresh) | 0 | 80-85 | 10 D |
Mutton (Frozen) | 12 to -18 | 80-85 | 3-8 M |
Product Details:
Storage Capacity (in Ton) | 1ton to 10,000 Metric Ton |
Temperature Range | -18 degree Celsius to -20 degree Celsius |
Body Material | Pre Coated Galvanized |
Size | As per requirement |
Insulation Thickness | 120mm |
Usage/Application | Freezer Rooms |
Phase Type | Three Phase |
Cooling Capacity (in Ton) | As per requirement |
Number of Door | Single Door |
Country of Origin | Made in India |
Product Details:
Phase | 3 phase |
Voltage | 220 - 380 V |
Application | Industrial, Commercial |
Door Type | Hinged |
Number Of Door | 1 |
Surface | Painted |