Product Details:
| Storage Capacity | 5 MT |
| Usage/Application | Commercial |
| Frequency | 50 Hz |
| Brand/Make | Kom Kon Systems |
| Phase Type | Single Phase |
| Voltage | 320 V |
Compressor Unit: Bitzer, Emerson, Tecumseh (air or water-cooled)
Evaporator & Condenser Units
Control Panel: Digital controller with temperature and humidity sensors
Lighting: Moisture-resistant LED
Product Details:
| Storage Capacity | 50 MT |
| Application | Commercial |
| Voltage | 415 V |
| Phase Type | Three Phase |
| Brand/Make | Kom Kon Systems |
| Frequency | 50 Hz |
Easy to install and relocate
Highly customizable (size, temp, zones)
Efficient thermal insulation (low energy cost)
Expandable – add more modules as you grow
Quick delivery & installation
Product Details:
| Storage Capacity | 10 MT |
| Application | Commercial |
| Voltage | 320 V |
| Frequency | 50 Hz |
| Brand/Make | Kom Kon Systems |
| Phase Type | Single Phase |
Solar backup systems
Online monitoring with GSM alerts
Temperature mapping and validation
Backup diesel generators
Auto-defrost systems
Product Details:
| Storage Capacity | 25 MT |
| Voltage | 415 V |
| Phase Type | Three Phase |
| Brand/Make | Kom Kon Systems |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
Fruits & Vegetables
Frozen Meat/Seafood
Dairy & Beverages
Pharmaceuticals/Vaccines
Flower Storage
Food Processing Unit