Product Details:
| Capacity | 70 T |
| Brand/Make | Kom Kon Systems |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Frequency | 50 Hz |
| Material | Mild Steel |
Uniform ripening
Faster turnaround time
Reduced spoilage
Higher market value and shelf life
Product Details:
| Capacity | 40 T |
| Brand/Make | Kom Kon Systems |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
High throughput for large suppliers or exporters.
Consistent ripening quality across batches.
Can handle multiple fruits in batches (with zoning).
Good return on investment (ROI) if demand is steady.
Scalable and customizable with multi-chamber layout.
Product Details:
| Capacity | 10 T |
| Brand/Make | Kom Kon Systems |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Phase Type | Three Phase |
| Material | SS |
| Frequency | 50 Hz |
Ideal for village-level, district cold chains, or local wholesalers
Ripens fruits uniformly and safely (no carbide)
Complies with food safety standards
Low maintenance and power cost
Product Details:
| Capacity | 60 T |
| Brand/Make | Kom Kon Systems |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | Mild Steel |
Legal and safe (avoids banned calcium carbide)
Uniform ripening = better market value
Longer shelf life
Reduced fruit loss
Automation saves labor and energy
Product Details:
| Capacity | 20 T |
| Brand/Make | Kom Kon Systems |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Frequency | 50 Hz |
Suitable for local markets, city wholesale centers, or rural hubs
Faster ripening vs. traditional methods
Safe, non-toxic, and FSSAI-compliant
Reduces fruit loss and improves profit margins
Scalable – can add multiple chambers over time
Product Details:
| Capacity | 50 T |
| Brand/Make | Kom Kon Systems |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Frequency | 50 Hz |
Handles bulk demand with consistent quality
Complies with food safety standards (FSSAI, Codex, FDA)
Improves fruit shelf life, reduces waste
Product Details:
| Capacity | 30 T |
| Brand/Make | Kom Kon Systems |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Frequency | 50 Hz |
Perfect for medium-scale fruit businesses
Faster ripening, higher fruit quality
Compliant with food safety laws (FSSAI, Codex, FDA)
Efficient use of space, energy-saving